District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO TTY 970-614-5940 info@timbersestatesmd.live | ||||||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Regular Business Hours: 970) 614-5940, After Hours: 970-669-3611 | ||||||||||||||||||||||||||||
Overlapping Governmental Entities | Jefferson County | ||||||||||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||||||
Annual Meeting | This District is not required to hold an Annual Meeting. | ||||||||||||||||||||||||||||
Board Meetings | The Board determines to hold regular meetings on the fourth Monday of March and June at 6:30 p.m. The Board will hold special meetings on September 25 and November 20 at 6:30 p.m. Via Zoom and at the Gate House 26303 NVia Zoom Turkey Creek Rd | ||||||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||||||||||
CORA Resolution | FAQs |